News for clan Chaos

Date Type Attacker Defender Result
29.07.2010 16:29 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 44C / 290F
29.07.2010 16:29 GS Kazantip (#73)  [NDC] quantum group (#1632) 93C / 611F
29.07.2010 16:29 SS AtAtA (#125)  [HV] pol0000 (#13874) 30H / 16B
29.07.2010 16:29 GS Kazantip (#73)  [NDC] quantum group (#1632) 9C / 60F
29.07.2010 16:29 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 46C / 307F
29.07.2010 16:29 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 47C / 313F
29.07.2010 16:29 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 48C / 319F
29.07.2010 16:29 GS Kazantip (#73)  [NDC] quantum group (#1632) 102C / 674F
29.07.2010 16:29 GS NDC (#3370)  [NDC] quantum group (#1632) 188C / 1237F
29.07.2010 16:29 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 54C / 361F
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 56C / 367F
29.07.2010 16:28 GS NDC (#3370)  [NDC] quantum group (#1632) 208C / 1372F
29.07.2010 16:28 GS NDC (#3370)  [NDC] quantum group (#1632) 223C / 1465F
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 65C / 427F
29.07.2010 16:28 GS NDC (#3370)  [NDC] quantum group (#1632) 242C / 1594F
29.07.2010 16:28 GS NDC (#3370)  [NDC] quantum group (#1632) 24C / 161F
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 71C / 468F
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 7C / 47F
29.07.2010 16:28 CM StarGate (#33)  [NDC] quantum group (#1632) 679C / 212B
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 85C / 479F
29.07.2010 16:28 SS Zanzibar1 (#3209)  [Scorp] Bobryandiya (#18399) 423H / 214B
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 87C / 488F
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 88C / 498F
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 90C / 507F
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 92C / 517F
29.07.2010 16:28 GS NDC (#3370)  [NDC] quantum group (#1632) 344C / 1930F
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 100C / 564F
29.07.2010 16:28 GS NDC (#3370)  [NDC] quantum group (#1632) 375C / 2106F
29.07.2010 16:28 GS NDC (#3370)  [NDC] quantum group (#1632) 401C / 2253F
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 117C / 659F
29.07.2010 16:28 GS NDC (#3370)  [NDC] quantum group (#1632) 439C / 2461F
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 128C / 720F
29.07.2010 16:28 GS NDC (#3370)  [NDC] quantum group (#1632) 480C / 2693F
29.07.2010 16:28 GS StarGate (#33)  [NDC] quantum group (#1632) Held
29.07.2010 16:28 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 141C / 792F
29.07.2010 16:28 GS StarGate (#33)  [NDC] quantum group (#1632) 50C / 285F
29.07.2010 16:27 GS K'tithrak Mang (#187)  [NDC] quantum group (#1632) 146C / 820F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 53C / 299F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 541C / 3037F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 588C / 3300F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 645C / 3622F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 724C / 4064F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 857C / 4813F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 1142C / 6412F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 151C / 851F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 1626C / 9124F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 1890C / 10610F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 2177C / 12217F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 2497C / 14012F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 2860C / 16051F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 3271C / 18360F
29.07.2010 16:27 GS StarGate (#33)  [NDC] quantum group (#1632) 3740C / 20990F
29.07.2010 16:26 SS Zanzibar1 (#3209)  [Scorp] Bobryandiya (#18399) 514H / 258B
29.07.2010 16:22 NM romalus (#5404) Nik u Co (#10481)  [RF] 150H
29.07.2010 16:19 CM YaLe (#12041) Kazahstan (#620) Held
29.07.2010 16:19 CM YaLe (#12041) Kazahstan (#620) Held
29.07.2010 16:19 CM YaLe (#12041) Kazahstan (#620) Held
29.07.2010 16:19 CM NDC (#3370)  [NDC] quantum group (#1632) 6208C / 221B
29.07.2010 16:19 NM YaLe (#12041) Kazahstan (#620) 187H
29.07.2010 16:19 CM 425 attacks more than 1mil civies later (#26298)  [xCWGx] Falcon Wing (#535)  [Union] 55C / 4B
29.07.2010 16:19 NM YaLe (#12041) Kazahstan (#620) Held
29.07.2010 16:18 CM YaLe (#12041) Kazahstan (#620) 33996C / 137B
29.07.2010 16:18 CM YaLe (#12041) Kazahstan (#620) Held
29.07.2010 16:18 CM YaLe (#12041) Kazahstan (#620) Held
29.07.2010 16:18 NM romalus (#5404) Nik u Co (#10481)  [RF] Held
29.07.2010 16:17 CM romalus (#5404) Nik u Co (#10481)  [RF] Held
29.07.2010 16:17 EM YaLe (#12041) Kazahstan (#620) 7161U
29.07.2010 16:17 NM romalus (#5404) Nik u Co (#10481)  [RF] 158H
29.07.2010 16:17 SS Misha99 (#1531)  [WN] Siatria (#5406) 329H / 158B
29.07.2010 16:17 SS Zanzibar1 (#3209)  [Scorp] Bobryandiya (#18399) 601H / 303B
29.07.2010 16:17 CM 425 attacks more than 1mil civies later (#26298)  [xCWGx] Falcon Wing (#535)  [Union] 65C / 4B
29.07.2010 16:17 NM 425 attacks more than 1mil civies later (#26298)  [xCWGx] Falcon Wing (#535)  [Union] 24H
29.07.2010 16:14 SS Misha99 (#1531)  [WN] Siatria (#5406) 390H / 185B
29.07.2010 16:12 PS YaLe (#12041) Kazahstan (#620) 90H / 45B
29.07.2010 16:12 CM Vegland (#16129) Digorgom (#16185) 4315C / 112B
29.07.2010 16:12 GS Bulldozer 1 (#25825)  [DES] Iamtheterrorthatflapsinthenight (#3212)  [Union] 2687C / 12655F
29.07.2010 16:11 GS Bulldozer 1 (#25825)  [DES] Iamtheterrorthatflapsinthenight (#3212)  [Union] 2991C / 14087F
29.07.2010 16:11 GS Bulldozer 1 (#25825)  [DES] Iamtheterrorthatflapsinthenight (#3212)  [Union] 3330C / 15682F
29.07.2010 16:11 EM X 3 (#8469)  [DES] New Earth (#3764)  [Union] 4708U
29.07.2010 16:11 GS Bulldozer 1 (#25825)  [DES] Iamtheterrorthatflapsinthenight (#3212)  [Union] 3707C / 17457F
29.07.2010 16:11 CM X 3 (#8469)  [DES] New Earth (#3764)  [Union] 7098C / 223B
29.07.2010 16:11 SS Misha99 (#1531)  [WN] Siatria (#5406) 450H / 214B
29.07.2010 16:11 EM Misha99 (#1531)  [WN] Siatria (#5406) 15663U
29.07.2010 16:11 CM X 3 (#8469)  [DES] nelepost (#22254)  [Union] Held
29.07.2010 16:11 CM X 3 (#8469)  [DES] nelepost (#22254)  [Union] Held
29.07.2010 16:11 CM X 3 (#8469)  [DES] nelepost (#22254)  [Union] Held
29.07.2010 16:10 SS Tm (#15741) serrengeti (#4466) 447H / 210B
29.07.2010 16:10 SS YaLe (#12041) Kazahstan (#620) 64H / 32B
29.07.2010 16:09 NM nelepost (#22254)  [Union] X 3 (#8469)  [DES] Held
29.07.2010 16:09 NM nelepost (#22254)  [Union] X 3 (#8469)  [DES] 44H
29.07.2010 16:09 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:09 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:09 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:09 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:09 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:08 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:08 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:08 NM Iamtheterrorthatflapsinthenight (#3212)  [Union] X 3 (#8469)  [DES] Held
29.07.2010 16:08 PS Tartaurus (#23561) Hell1 (#19917) Held
29.07.2010 16:08 NM Iamtheterrorthatflapsinthenight (#3212)  [Union] X 3 (#8469)  [DES] Held
29.07.2010 16:08 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:08 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:08 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:07 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:07 EM New Earth (#3764)  [Union] X 3 (#8469)  [DES] Held
29.07.2010 16:07 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:07 EM New Earth (#3764)  [Union] X 3 (#8469)  [DES] Held
29.07.2010 16:07 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 3B
29.07.2010 16:07 NM New Earth (#3764)  [Union] X 3 (#8469)  [DES] 53H
29.07.2010 16:07 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 3B
29.07.2010 16:07 NM New Earth (#3764)  [Union] X 3 (#8469)  [DES] Held
29.07.2010 16:06 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 3B
29.07.2010 16:06 CM New Earth (#3764)  [Union] X 3 (#8469)  [DES] Held
29.07.2010 16:06 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 3B
29.07.2010 16:06 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 3B
29.07.2010 16:05 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:05 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:05 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:04 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:04 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 4B
29.07.2010 16:04 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 5B
29.07.2010 16:04 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 5B
29.07.2010 16:04 NM nelepost (#22254)  [Union] X 3 (#8469)  [DES] Held
29.07.2010 16:04 NM nelepost (#22254)  [Union] X 3 (#8469)  [DES] Held
29.07.2010 16:04 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 5B
29.07.2010 16:04 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:04 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 CM nelepost (#22254)  [Union] Clowns will hump you again (#22260)  [xCWGx] 11336C / 224B
29.07.2010 16:03 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 NM nelepost (#22254)  [Union] X 3 (#8469)  [DES] 44H
29.07.2010 16:03 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:03 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:02 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:02 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:02 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:02 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:02 CM nelepost (#22254)  [Union] Clowns will hump you again (#22260)  [xCWGx] 13293C / 233B
29.07.2010 16:02 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:02 CM nelepost (#22254)  [Union] Clowns will hump you again (#22260)  [xCWGx] 15589C / 242B
29.07.2010 16:02 CM nelepost (#22254)  [Union] Clowns will hump you again (#22260)  [xCWGx] 18281C / 252B
29.07.2010 16:01 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 16:01 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:59 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:59 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:59 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:59 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:59 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:59 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:59 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:59 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:58 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:58 SS New Earth (#3764)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:58 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:58 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:57 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:57 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:57 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:57 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:56 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:56 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:54 SS kotovo2 (#21961)  [HV] pol0000 (#13874) 38H / 19B
29.07.2010 15:54 SS kotovo2 (#21961)  [HV] pol0000 (#13874) 47H / 22B
29.07.2010 15:54 SS kotovo2 (#21961)  [HV] pol0000 (#13874) 64H / 30B
29.07.2010 15:53 CM Nautilus (#22)  [NDC] quantum group (#1632) 7280C / 229B
29.07.2010 15:53 CM Nautilus (#22)  [NDC] quantum group (#1632) 8537C / 240B
29.07.2010 15:53 CM Nautilus (#22)  [NDC] quantum group (#1632) 10011C / 249B
29.07.2010 15:53 CM Nautilus (#22)  [NDC] quantum group (#1632) 11740C / 259B
29.07.2010 15:53 CM Nautilus (#22)  [NDC] quantum group (#1632) 13739C / 269B
29.07.2010 15:53 CM Nautilus (#22)  [NDC] quantum group (#1632) 16140C / 282B
29.07.2010 15:52 GS Nautilus (#22)  [NDC] quantum group (#1632) 8279C / 12944F
29.07.2010 15:52 GS Nautilus (#22)  [NDC] quantum group (#1632) 8916C / 13939F
29.07.2010 15:52 GS Nautilus (#22)  [NDC] quantum group (#1632) 9601C / 15010F
29.07.2010 15:52 GS Nautilus (#22)  [NDC] quantum group (#1632) 10337C / 16160F
29.07.2010 15:52 GS Nautilus (#22)  [NDC] quantum group (#1632) 11128C / 17397F
29.07.2010 15:52 GS Nautilus (#22)  [NDC] quantum group (#1632) 11981C / 18730F
29.07.2010 15:51 GS Nautilus (#22)  [NDC] quantum group (#1632) 12900C / 20167F
29.07.2010 15:51 GS Nautilus (#22)  [NDC] quantum group (#1632) 13890C / 21715F
29.07.2010 15:48 PS ozzzz (#7625) Estljandia (#15808) Held
29.07.2010 15:48 GS ozzzz (#7625) Estljandia (#15808) 127C / 58F
29.07.2010 15:47 AB ozzzz (#7625) Estljandia (#15808) 14C / 19B
29.07.2010 15:47 BR ozzzz (#7625) Estljandia (#15808) Held
29.07.2010 15:47 SS Planet X (#20154) hohliandia (#1924) Held
29.07.2010 15:44 EM nelepost (#22254)  [Union] X 3 (#8469)  [DES] Held
29.07.2010 15:44 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:44 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:44 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:44 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:43 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:43 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:42 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:42 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:42 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:42 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:42 PS FR KONI (#28338) SOLARLAND (#17928) 58H / 16B
29.07.2010 15:41 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:41 PS IIostoronnim B (#24313) mmmmmmmmmmax (#23616) 302H / 113B
29.07.2010 15:41 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:41 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:41 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:41 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:41 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 10H / 6B
29.07.2010 15:41 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 11H / 6B
29.07.2010 15:40 SS nelepost (#22254)  [Union] X 3 (#8469)  [DES] 11H / 6B
29.07.2010 15:39 SS IIostoronnim B (#24313) mmmmmmmmmmax (#23616) 237H / 91B
29.07.2010 15:29 SS IIostoronnim B (#24313) mmmmmmmmmmax (#23616) 273H / 104B
29.07.2010 15:22 SS IIostoronnim B (#24313) mmmmmmmmmmax (#23616) 310H / 120B
29.07.2010 15:09 BR Quaziroba (#22546) xarion (#24581) Held
29.07.2010 15:08 BR Quaziroba (#22546) xarion (#24581) Held
29.07.2010 15:07 BR Quaziroba (#22546) xarion (#24581) Held
29.07.2010 15:07 CM Antoschkina (#9672) 13 Catana (#864) 6245C / 77B
29.07.2010 15:07 NM Antoschkina (#9672) 13 Catana (#864) 120H
29.07.2010 15:07 BR Quaziroba (#22546) xarion (#24581) Held
29.07.2010 15:06 BR Quaziroba (#22546) xarion (#24581) Held
29.07.2010 15:06 CM Quaziroba (#22546) xarion (#24581) 3911C / 95B
29.07.2010 15:06 CM Quaziroba (#22546) xarion (#24581) 4587C / 99B
29.07.2010 15:05 NM Quaziroba (#22546) xarion (#24581) 164H
29.07.2010 14:56 CM KuryatinLand (#26406) Burgundija (#21402) Held
29.07.2010 14:56 CM KuryatinLand (#26406) Burgundija (#21402) Held
29.07.2010 14:52 NM artemia (#27192) TrachatunchiK (#28748) 56H
29.07.2010 14:49 SS MOROKO (#15744) Seifert (#18611) 14H / 9B
29.07.2010 14:48 PS KuryatinLand (#26406) Burgundija (#21402) Held
29.07.2010 14:47 BR K'tithrak Mang (#187)  [NDC] GANDYRASIA (#5052) 4C / 10B
29.07.2010 14:47 BR NDC (#3370)  [NDC] GANDYRASIA (#5052) 10C / 11B
29.07.2010 14:47 BR MRSD (#334)  [NDC] GANDYRASIA (#5052) 10C / 11B
29.07.2010 14:47 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 10C / 12B
29.07.2010 14:47 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 12B
29.07.2010 14:47 BR NDC (#3370)  [NDC] GANDYRASIA (#5052) 10C / 13B
29.07.2010 14:47 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 10C / 13B
29.07.2010 14:47 BR Ural (#167)  [NDC] GANDYRASIA (#5052) 10C / 13B
29.07.2010 14:47 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 13B
29.07.2010 14:47 CM MRSD (#334)  [NDC] GANDYRASIA (#5052) 25C / 25B
29.07.2010 14:47 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 10C / 15B
29.07.2010 14:47 BR NDC (#3370)  [NDC] GANDYRASIA (#5052) 10C / 16B
29.07.2010 14:47 BR Kazantip (#73)  [NDC] GANDYRASIA (#5052) 10C / 16B
29.07.2010 14:47 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 16B
29.07.2010 14:47 BR K'tithrak Mang (#187)  [NDC] GANDYRASIA (#5052) 10C / 16B
29.07.2010 14:47 CM MRSD (#334)  [NDC] GANDYRASIA (#5052) 28C / 29B
29.07.2010 14:47 BR Ural (#167)  [NDC] GANDYRASIA (#5052) 10C / 16B
29.07.2010 14:47 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 16B
29.07.2010 14:47 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 13C / 16B
29.07.2010 14:47 BR Ural (#167)  [NDC] GANDYRASIA (#5052) 10C / 16B
29.07.2010 14:47 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 16B
29.07.2010 14:46 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 15C / 17B
29.07.2010 14:46 BR K'tithrak Mang (#187)  [NDC] GANDYRASIA (#5052) 10C / 17B
29.07.2010 14:46 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 17B
29.07.2010 14:46 BR NDC (#3370)  [NDC] GANDYRASIA (#5052) 10C / 17B
29.07.2010 14:46 BR Ural (#167)  [NDC] GANDYRASIA (#5052) 10C / 18B
29.07.2010 14:46 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 18C / 19B
29.07.2010 14:46 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 21B
29.07.2010 14:46 BR Kazantip (#73)  [NDC] GANDYRASIA (#5052) 10C / 21B
29.07.2010 14:46 BR NDC (#3370)  [NDC] GANDYRASIA (#5052) 10C / 22B
29.07.2010 14:46 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 21C / 22B
29.07.2010 14:46 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 22B
29.07.2010 14:46 BR NDC (#3370)  [NDC] GANDYRASIA (#5052) 11C / 22B
29.07.2010 14:46 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 24C / 23B
29.07.2010 14:46 BR K'tithrak Mang (#187)  [NDC] GANDYRASIA (#5052) 10C / 23B
29.07.2010 14:46 BR Ural (#167)  [NDC] GANDYRASIA (#5052) 10C / 23B
29.07.2010 14:46 BR Kazantip (#73)  [NDC] GANDYRASIA (#5052) 10C / 23B
29.07.2010 14:46 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 24B
29.07.2010 14:46 BR NDC (#3370)  [NDC] GANDYRASIA (#5052) 13C / 24B
29.07.2010 14:46 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 26B
29.07.2010 14:46 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 30C / 26B
29.07.2010 14:46 BR K'tithrak Mang (#187)  [NDC] GANDYRASIA (#5052) 10C / 27B
29.07.2010 14:46 BR NDC (#3370)  [NDC] GANDYRASIA (#5052) 15C / 27B
29.07.2010 14:46 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 28B
29.07.2010 14:46 BR Kazantip (#73)  [NDC] GANDYRASIA (#5052) 10C / 28B
29.07.2010 14:46 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 36C / 29B
29.07.2010 14:46 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 29B
29.07.2010 14:46 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 44C / 29B
29.07.2010 14:46 BR K'tithrak Mang (#187)  [NDC] GANDYRASIA (#5052) 10C / 29B
29.07.2010 14:46 BR Ural (#167)  [NDC] GANDYRASIA (#5052) 10C / 31B
29.07.2010 14:46 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 33B
29.07.2010 14:45 BR CKy4Ho (#2619)  [NDC] GANDYRASIA (#5052) 49C / 33B
29.07.2010 14:45 BR MRSD (#334)  [NDC] GANDYRASIA (#5052) 10C / 33B
29.07.2010 14:45 BR Ural (#167)  [NDC] GANDYRASIA (#5052) 10C / 33B
29.07.2010 14:45 BR Ural (#167)  [NDC] GANDYRASIA (#5052) 10C / 34B
29.07.2010 14:45 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 34B
29.07.2010 14:45 BR Ural (#167)  [NDC] GANDYRASIA (#5052) 10C / 35B
29.07.2010 14:44 BR K'tithrak Mang (#187)  [NDC] GANDYRASIA (#5052) 10C / 37B
29.07.2010 14:44 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 38B
29.07.2010 14:44 BR Ural (#167)  [NDC] GANDYRASIA (#5052) 11C / 39B
29.07.2010 14:44 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 39B
29.07.2010 14:44 BR NDC (#3370)  [NDC] GANDYRASIA (#5052) 29C / 39B
29.07.2010 14:44 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 40B
29.07.2010 14:44 BR grand (#206)  [NDC] GANDYRASIA (#5052) 10C / 41B
