News for clan Chaos

Date Type Attacker Defender Result
09.09.2010 21:02 PS PhoenixLand (#2648) Great2 (#35)  [RF] Held
09.09.2010 21:01 PS PhoenixLand (#2648) Great2 (#35)  [RF] 192H / 89B
09.09.2010 20:59 PS PhoenixLand (#2648) Great2 (#35)  [RF] 248H / 115B
09.09.2010 20:59 BR PhoenixLand (#2648) Great2 (#35)  [RF] 10588C / 180B
09.09.2010 20:58 AB PhoenixLand (#2648) Great2 (#35)  [RF] 1074C / 273B
09.09.2010 20:58 GS PhoenixLand (#2648) Great2 (#35)  [RF] 10262C / 20115F
09.09.2010 20:57 PS PhoenixLand (#2648) Great2 (#35)  [RF] 786H / 373B
09.09.2010 20:56 PS PhoenixLand (#2648) Great2 (#35)  [RF] 1096H / 523B
09.09.2010 20:54 BR PhoenixLand (#2648) Great2 (#35)  [RF] 14823C / 225B
09.09.2010 20:54 BR PhoenixLand (#2648) Great2 (#35)  [RF] 16138C / 231B
09.09.2010 20:29 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 338C / 34B
09.09.2010 19:33 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 339C / 35B
09.09.2010 19:32 SS Bender MD (#1163)  [RF] viwado (#2855) Held
09.09.2010 19:31 SS Bender MD (#1163)  [RF] viwado (#2855) Held
09.09.2010 19:29 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 20H / 11B
09.09.2010 19:28 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 21H / 12B
09.09.2010 19:28 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 21H / 12B
09.09.2010 19:28 SS Bender MD (#1163)  [RF] fluffernutter (#1924) Held
09.09.2010 19:28 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 21H / 12B
09.09.2010 19:27 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 21H / 12B
09.09.2010 19:27 SS Bender MD (#1163)  [RF] fluffernutter (#1924) Held
09.09.2010 19:26 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 22H / 12B
09.09.2010 19:26 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 23H / 13B
09.09.2010 19:25 SS Bender MD (#1163)  [RF] fluffernutter (#1924) Held
09.09.2010 19:25 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 27H / 15B
09.09.2010 19:24 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 29H / 15B
09.09.2010 19:24 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 31H / 16B
09.09.2010 19:24 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 35H / 18B
09.09.2010 19:24 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 40H / 21B
09.09.2010 19:23 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 48H / 25B
09.09.2010 19:22 SS Bender MD (#1163)  [RF] fluffernutter (#1924) 60H / 30B
09.09.2010 19:21 PS Bender MD (#1163)  [RF] fluffernutter (#1924) 122H / 61B
09.09.2010 18:53 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 356C / 36B
09.09.2010 18:53 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 358C / 39B
09.09.2010 18:53 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 360C / 39B
09.09.2010 18:53 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 362C / 40B
09.09.2010 18:53 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 364C / 42B
09.09.2010 18:52 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 366C / 45B
09.09.2010 16:08 GS RED807 (#12958)  [RF] diabloo (#10379) Held
09.09.2010 16:07 GS RED807 (#12958)  [RF] diabloo (#10379) 619C / 2839F
09.09.2010 16:07 GS RED807 (#12958)  [RF] diabloo (#10379) Held
09.09.2010 16:07 GS RED807 (#12958)  [RF] diabloo (#10379) Held
09.09.2010 16:06 GS RED807 (#12958)  [RF] diabloo (#10379) Held
09.09.2010 15:35 CM diabloo (#10379) RED807 (#12958)  [RF] 12019C / 221B
09.09.2010 15:35 NM diabloo (#10379) RED807 (#12958)  [RF] 295H
09.09.2010 15:34 EM diabloo (#10379) RED807 (#12958)  [RF] 3514U
09.09.2010 14:09 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 393C / 45B
09.09.2010 14:09 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 395C / 46B
09.09.2010 14:09 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 398C / 48B
09.09.2010 14:09 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 400C / 50B
09.09.2010 14:08 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 403C / 50B
09.09.2010 14:08 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 405C / 52B
09.09.2010 14:08 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 408C / 53B
09.09.2010 14:08 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 411C / 54B
09.09.2010 14:06 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 412C / 57B
09.09.2010 14:06 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 415C / 58B
09.09.2010 14:06 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 43C / 61B
09.09.2010 12:23 BR GLA (#10595) Moscow (#513)  [RF] Held
09.09.2010 12:03 SS Moscow (#513)  [RF] Preispodniy (#782)  [WN] Held
09.09.2010 12:00 SS Moscow (#513)  [RF] Preispodniy (#782)  [WN] Held
09.09.2010 11:57 SS Moscow (#513)  [RF] GLA (#10595) 65H / 36B
09.09.2010 11:56 SS Saint Petersbur (#827)  [RF] GLA (#10595) Held
09.09.2010 11:56 PS 53 and 8517 and 12123 SUPER SAIYAN FUSION (#13636)  [LoT] Great2 (#35)  [RF] 1554H / 768B
09.09.2010 10:46 CM Metro (#1757)  [RF] Alageziya (#1957) Held
09.09.2010 10:46 CM Metro (#1757)  [RF] Alageziya (#1957) Held
09.09.2010 10:46 CM Metro (#1757)  [RF] Alageziya (#1957) Held
09.09.2010 10:45 CM Metro (#1757)  [RF] Alageziya (#1957) Held
09.09.2010 10:45 CM Metro (#1757)  [RF] Alageziya (#1957) 2983C / 1B
09.09.2010 10:26 NM ARARAT (#201)  [RF] Alageziya (#1957) 47H
09.09.2010 09:56 GS RED807 (#12958)  [RF] diabloo (#10379) 214C / 1349F
09.09.2010 09:56 GS RED807 (#12958)  [RF] diabloo (#10379) 222C / 1397F
09.09.2010 09:55 GS RED807 (#12958)  [RF] diabloo (#10379) 230C / 1445F
09.09.2010 08:06 GS RED807 (#12958)  [RF] diabloo (#10379) 240C / 1509F
09.09.2010 08:06 GS RED807 (#12958)  [RF] diabloo (#10379) 248C / 1562F
09.09.2010 08:05 GS RED807 (#12958)  [RF] diabloo (#10379) 257C / 1618F
09.09.2010 08:05 GS RED807 (#12958)  [RF] diabloo (#10379) 266C / 1676F
09.09.2010 08:04 GS RED807 (#12958)  [RF] diabloo (#10379) 276C / 1736F
09.09.2010 08:04 GS RED807 (#12958)  [RF] diabloo (#10379) 286C / 1798F
09.09.2010 08:03 AB RED807 (#12958)  [RF] diabloo (#10379) 28C / 57B
09.09.2010 08:03 AB RED807 (#12958)  [RF] diabloo (#10379) 29C / 59B
09.09.2010 08:03 AB RED807 (#12958)  [RF] diabloo (#10379) 29C / 59B
09.09.2010 08:02 AB RED807 (#12958)  [RF] diabloo (#10379) 29C / 61B
09.09.2010 07:58 CM RED807 (#12958)  [RF] diabloo (#10379) 1496C / 85B
09.09.2010 07:56 AB RED807 (#12958)  [RF] diabloo (#10379) 35C / 66B
09.09.2010 07:56 AB RED807 (#12958)  [RF] diabloo (#10379) 35C / 69B
09.09.2010 07:56 AB RED807 (#12958)  [RF] diabloo (#10379) 36C / 72B
09.09.2010 07:55 AB RED807 (#12958)  [RF] diabloo (#10379) 36C / 73B
09.09.2010 07:54 AB RED807 (#12958)  [RF] diabloo (#10379) 36C / 75B
09.09.2010 07:51 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 46C / 40B
09.09.2010 07:49 AB XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 5C / 61B
09.09.2010 07:46 CM XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 457C / 82B
09.09.2010 07:44 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 56C / 44B
09.09.2010 07:44 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 57C / 44B
09.09.2010 07:44 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:44 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 555C / 87B
09.09.2010 07:44 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 651C / 91B
09.09.2010 07:42 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 764C / 95B
09.09.2010 07:41 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 894C / 99B
09.09.2010 07:41 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 1048C / 105B
09.09.2010 07:41 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 149C / 55B
09.09.2010 07:40 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 152C / 56B
09.09.2010 07:40 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 156C / 57B
09.09.2010 07:39 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 159C / 60B
09.09.2010 07:38 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:37 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 1B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 1337C / 117B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 1565C / 123B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 1838C / 127B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 2156C / 133B
09.09.2010 07:37 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 1B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 2528C / 137B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 2965C / 144B
09.09.2010 07:37 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 1B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 3469C / 149B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 4067C / 157B
09.09.2010 07:37 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 1B
09.09.2010 07:36 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 4778C / 162B
09.09.2010 07:36 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 1B
09.09.2010 07:36 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 1B
09.09.2010 07:34 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 5C / 1B
09.09.2010 07:34 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 2B
09.09.2010 07:34 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 696C / 84B
09.09.2010 07:34 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 2B
09.09.2010 07:34 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 2B
09.09.2010 07:34 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 712C / 86B
09.09.2010 07:33 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 71C / 87B
09.09.2010 07:32 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 5C / 2B
09.09.2010 07:32 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 2B
09.09.2010 07:32 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 2B
09.09.2010 07:31 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 2B
09.09.2010 07:31 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 644C / 89B
09.09.2010 07:31 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 2B
09.09.2010 07:31 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 658C / 92B
09.09.2010 07:31 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 32C / 4B
09.09.2010 07:31 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 673C / 94B
09.09.2010 07:31 AB Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:30 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 687C / 95B
09.09.2010 07:30 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 703C / 98B
09.09.2010 07:30 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 33C / 4B
09.09.2010 07:30 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 33C / 4B
09.09.2010 07:29 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 719C / 100B
09.09.2010 07:29 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 735C / 101B
09.09.2010 07:27 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 753C / 103B
09.09.2010 07:26 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 771C / 106B
09.09.2010 07:24 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:24 SS XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 57H / 19B
09.09.2010 07:23 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 33C / 4B
09.09.2010 07:23 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 33C / 4B
09.09.2010 07:23 AB Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:23 AB Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:22 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 33C / 4B
09.09.2010 07:22 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:21 NM Norkveldiya (#602)  [RF] Alageziya (#1957) 50H
09.09.2010 07:21 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:21 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:21 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:21 SS bobia (#1129)  [RF] vfhc (#1950)  [WN] 72H / 22B
09.09.2010 07:20 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 33C / 5B
09.09.2010 07:20 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 35C / 5B
09.09.2010 07:19 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 35C / 5B
09.09.2010 07:19 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 35C / 5B
09.09.2010 07:19 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 35C / 5B
09.09.2010 07:18 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 35C / 5B
09.09.2010 07:18 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 823C / 109B
09.09.2010 07:18 AB Norkveldiya (#602)  [RF] Alageziya (#1957) 5C / 5B
09.09.2010 07:18 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 843C / 111B
09.09.2010 07:17 NM Norkveldiya (#602)  [RF] Alageziya (#1957) 52H
09.09.2010 07:16 NM Norkveldiya (#602)  [RF] Alageziya (#1957) 55H
09.09.2010 07:16 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:16 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:16 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:16 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:16 CM bobia (#1129)  [RF] vfhc (#1950)  [WN] 7242C / 228B
09.09.2010 07:16 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:16 CM bobia (#1129)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:16 NM Norkveldiya (#602)  [RF] Alageziya (#1957) 58H
09.09.2010 07:16 CM bobia (#1129)  [RF] vfhc (#1950)  [WN] 8475C / 238B
09.09.2010 07:16 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:15 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1476C / 122B
09.09.2010 07:15 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1522C / 125B
09.09.2010 07:15 CM Norkveldiya (#602)  [RF] Alageziya (#1957) 3643C / 8B
09.09.2010 07:14 NM Norkveldiya (#602)  [RF] Alageziya (#1957) 61H
09.09.2010 07:14 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:14 NM Norkveldiya (#602)  [RF] Alageziya (#1957) Held
09.09.2010 07:14 NM Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 07:14 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1573C / 127B
09.09.2010 07:14 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1624C / 132B
09.09.2010 07:13 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 40C / 7B
09.09.2010 07:13 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 40C / 7B
09.09.2010 07:13 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 07:13 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 1384C / 133B
09.09.2010 07:13 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 147C / 135B
09.09.2010 07:13 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 41C / 7B
09.09.2010 07:12 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 41C / 7B
09.09.2010 07:12 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 41C / 7B
09.09.2010 07:12 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 41C / 8B
09.09.2010 07:09 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 31C / 8B
09.09.2010 07:09 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1759C / 137B
09.09.2010 07:09 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1832C / 142B
09.09.2010 07:08 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 1667C / 144B
09.09.2010 07:08 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 1754C / 148B
09.09.2010 07:07 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 2186C / 149B
09.09.2010 07:07 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 2478C / 154B
09.09.2010 07:06 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 2590C / 156B
09.09.2010 07:05 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 3854C / 158B
09.09.2010 07:05 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 4316C / 163B
09.09.2010 07:05 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 3877C / 167B
09.09.2010 07:02 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 82C / 8B
09.09.2010 07:02 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 82C / 8B
09.09.2010 07:02 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 82C / 8B
09.09.2010 07:02 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 5008C / 169B
09.09.2010 07:02 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 597C / 173B
09.09.2010 07:01 EM RA777 (#1499)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 07:01 NM RA777 (#1499)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 07:00 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 5410C / 175B
09.09.2010 07:00 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 667C / 179B
09.09.2010 06:59 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 4918C / 184B
09.09.2010 06:58 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 5184C / 187B
09.09.2010 06:58 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 06:58 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 28488U
09.09.2010 06:58 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 28777U
09.09.2010 06:57 CM bobia (#1129)  [RF] vfhc (#1950)  [WN] 19596C / 388B
09.09.2010 06:57 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 84C / 8B
09.09.2010 06:57 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 84C / 8B
09.09.2010 06:57 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 29067U
09.09.2010 06:57 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 29360U
09.09.2010 06:57 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 84C / 9B
09.09.2010 06:57 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 29657U
09.09.2010 06:57 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 29956U
09.09.2010 06:57 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 30260U
09.09.2010 06:56 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 30565U
09.09.2010 06:56 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 8046C / 198B
09.09.2010 06:55 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 8568C / 204B
09.09.2010 06:53 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 10B
09.09.2010 06:52 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 10B
09.09.2010 06:52 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 11B
09.09.2010 06:51 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 11B
09.09.2010 06:51 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 12B
09.09.2010 06:50 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 12B
09.09.2010 06:50 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 12B
09.09.2010 06:49 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 13B
09.09.2010 06:49 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 14B
09.09.2010 06:49 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 14B
09.09.2010 06:48 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 14B
09.09.2010 06:48 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 14B
09.09.2010 06:48 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 35C / 15B
09.09.2010 06:47 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 35C / 16B
09.09.2010 06:46 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 35C / 16B
09.09.2010 06:43 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 5C / 17B
09.09.2010 06:43 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 21C / 18B
09.09.2010 06:43 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 19B
09.09.2010 06:43 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 19B
09.09.2010 06:43 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 19B
09.09.2010 06:41 SS Moscow (#513)  [RF] Alageziya (#1957)  [WN] 10H / 7B
09.09.2010 06:41 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 19B
09.09.2010 06:41 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 20B
09.09.2010 06:41 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 20B
09.09.2010 06:41 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 21B
09.09.2010 06:40 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 23B
09.09.2010 06:40 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 5C / 23B
09.09.2010 06:40 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 23B
09.09.2010 06:39 NM Moscow (#513)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 06:39 NM Moscow (#513)  [RF] Alageziya (#1957)  [WN] 65H
09.09.2010 06:39 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 06:38 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 06:38 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 26B
09.09.2010 06:38 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 26B
09.09.2010 06:38 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 23C / 27B
09.09.2010 05:30 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 425C / 61B
09.09.2010 05:29 SS Saint Petersbur (#827)  [RF] GLA (#10595) 95H / 50B
09.09.2010 05:28 SS Saint Petersbur (#827)  [RF] GLA (#10595) 130H / 68B
09.09.2010 05:28 SS Saint Petersbur (#827)  [RF] GLA (#10595) 169H / 87B
09.09.2010 05:27 SS Saint Petersbur (#827)  [RF] GLA (#10595) 201H / 103B
09.09.2010 05:27 SS Saint Petersbur (#827)  [RF] GLA (#10595) 226H / 116B
09.09.2010 05:25 SS Saint Petersbur (#827)  [RF] GLA (#10595) 248H / 126B
09.09.2010 05:20 SS Saint Petersbur (#827)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 05:19 SS Saint Petersbur (#827)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 05:01 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 13C / 156B
09.09.2010 05:01 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 138C / 161B
09.09.2010 05:01 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 139C / 166B
09.09.2010 05:01 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 139C / 171B
09.09.2010 05:00 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 140C / 177B
09.09.2010 05:00 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 141C / 183B
09.09.2010 04:59 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 141C / 188B
09.09.2010 04:53 GS Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 222C / 0F
09.09.2010 04:23 SS Bender MD (#1163)  [RF] vfhc (#1950)  [WN] 334H / 170B
09.09.2010 03:52 AB Terrace II (#9174)  [LoT] The Black Swan (#676)  [RF] 429C / 63B
