News for clan Chaos

Date Type Attacker Defender Result
05.09.2010 21:28 CM 2110 (#12024) Reckoner (#10088)  [Union] 8237C / 269B
05.09.2010 21:21 PS 2110 (#12024) Reckoner (#10088)  [Union] Held
05.09.2010 20:15 SS No Mercy IV (#11180)  [Union] EN (#730) 116H / 50B
05.09.2010 20:14 SS No Mercy IV (#11180)  [Union] EN (#730) 132H / 58B
05.09.2010 20:11 SS No Mercy IV (#11180)  [Union] shadowolker (#5649) 38H / 21B
05.09.2010 20:11 SS No Mercy IV (#11180)  [Union] shadowolker (#5649) 42H / 21B
05.09.2010 20:11 SS No Mercy IV (#11180)  [Union] shadowolker (#5649) 46H / 22B
05.09.2010 20:06 SS No Mercy IV (#11180)  [Union] slimperija (#10029) 85H / 37B
05.09.2010 20:04 SS No Mercy IV (#11180)  [Union] slimperija (#10029) 96H / 42B
05.09.2010 20:03 SS No Mercy IV (#11180)  [Union] slimperija (#10029) 108H / 45B
05.09.2010 20:00 SS No Mercy IV (#11180)  [Union] Ir (#260) 18H / 9B
05.09.2010 20:00 SS No Mercy IV (#11180)  [Union] Ir (#260) 19H / 10B
05.09.2010 20:00 SS No Mercy IV (#11180)  [Union] Ir (#260) 21H / 11B
05.09.2010 19:02 PS Bardak II (#7991)  [Union] RED807 (#12958) 627H / 311B
05.09.2010 18:49 SS Bardak II (#7991)  [Union] Vendetta (#2910) Held
05.09.2010 18:38 PS Creative (#13657)  [Union] bottrop (#484) 262H / 123B
05.09.2010 18:37 SS Bardak II (#7991)  [Union] Chechen Republic (#6932) 225H / 56B
05.09.2010 17:54 PS bar3 (#11133)  [Union] ALCountry (#3604) Held
05.09.2010 17:54 SS DaNuNah (#9647)  [Union] Giperion (#6901) Held
05.09.2010 17:53 SS DaNuNah (#9647)  [Union] Giperion (#6901) 388H / 140B
05.09.2010 17:50 SS bar3 (#11133)  [Union] mahsa163009 (#10415) 222H / 109B
05.09.2010 17:43 SS bar3 (#11133)  [Union] artikal (#2076) Held
05.09.2010 17:40 SS bar3 (#11133)  [Union] bottrop (#484) 53H / 29B
05.09.2010 17:39 SS bar3 (#11133)  [Union] bottrop (#484) 100H / 48B
05.09.2010 17:39 SS bar3 (#11133)  [Union] bottrop (#484) 131H / 62B
05.09.2010 17:38 SS bar3 (#11133)  [Union] bottrop (#484) 158H / 76B
05.09.2010 17:38 SS bar3 (#11133)  [Union] bottrop (#484) 181H / 87B
05.09.2010 17:37 SS bar3 (#11133)  [Union] bottrop (#484) 202H / 98B
05.09.2010 17:37 SS bar3 (#11133)  [Union] bottrop (#484) 222H / 107B
05.09.2010 17:34 SS bar3 (#11133)  [Union] WOLF (#4778) 44H / 21B
05.09.2010 17:33 SS bar3 (#11133)  [Union] WOLF (#4778) 53H / 26B
05.09.2010 17:32 SS bar3 (#11133)  [Union] WOLF (#4778) 67H / 31B
05.09.2010 17:31 SS bar3 (#11133)  [Union] WOLF (#4778) 92H / 44B
05.09.2010 17:30 SS bar3 (#11133)  [Union] WOLF (#4778) 130H / 59B
05.09.2010 17:26 SS bar3 (#11133)  [Union] Giperion (#6901) 187H / 70B
05.09.2010 17:24 SS bar3 (#11133)  [Union] Giperion (#6901) 209H / 76B
05.09.2010 17:23 SS bar3 (#11133)  [Union] Giperion (#6901) 230H / 84B
05.09.2010 17:09 SS bar3 (#11133)  [Union] 1234 (#917) 79H / 40B
05.09.2010 17:09 SS bar3 (#11133)  [Union] 1234 (#917) 110H / 56B
05.09.2010 17:09 SS bar3 (#11133)  [Union] 1234 (#917) 145H / 73B
05.09.2010 17:09 SS bar3 (#11133)  [Union] 1234 (#917) 176H / 88B
05.09.2010 17:09 PS bar3 (#11133)  [Union] 1234 (#917) 312H / 156B
05.09.2010 17:09 PS bar3 (#11133)  [Union] 1234 (#917) 363H / 182B
05.09.2010 17:09 PS bar3 (#11133)  [Union] 1234 (#917) 419H / 210B
05.09.2010 17:01 SS KEHT (#12549)  [Union] Liira (#1402) 141H / 71B
05.09.2010 17:01 SS KEHT (#12549)  [Union] Liira (#1402) 179H / 89B
05.09.2010 16:58 SS KEHT (#12549)  [Union] Liira (#1402) 231H / 115B
05.09.2010 16:58 SS bar3 (#11133)  [Union] MecHayq (#127) 212H / 105B
05.09.2010 16:57 SS bar3 (#11133)  [Union] MecHayq (#127) 260H / 130B
05.09.2010 16:56 SS bar3 (#11133)  [Union] MecHayq (#127) 303H / 149B
05.09.2010 16:56 SS KEHT (#12549)  [Union] Liira (#1402) Held
05.09.2010 16:56 SS KEHT (#12549)  [Union] Liira (#1402) 300H / 150B
05.09.2010 16:55 SS bar3 (#11133)  [Union] MecHayq (#127) Held
05.09.2010 16:54 SS bar3 (#11133)  [Union] MecHayq (#127) 359H / 178B
05.09.2010 16:41 SS Still Planet (#13716)  [Union] krematorio (#10442) 42H / 24B
05.09.2010 16:31 SS Still Planet (#13716)  [Union] krematorio (#10442) 51H / 28B
05.09.2010 15:12 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 11C / 22F
05.09.2010 15:12 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 5C / 2F
05.09.2010 15:12 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 11C / 23F
05.09.2010 15:12 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 16C / 32F
05.09.2010 15:12 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 17C / 33F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 19C / 37F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 20C / 39F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 20C / 41F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 5C / 4F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 26C / 44F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 27C / 46F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 29C / 48F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 31C / 51F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 33C / 55F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 35C / 59F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 40C / 68F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 43C / 73F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 46C / 78F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 48C / 82F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 55C / 93F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 58C / 98F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 65C / 110F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 69C / 117F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 73C / 124F
05.09.2010 15:11 GS WhySoSerious (#13030)  [Union] Ukraina Nikolaev (#2657) 79C / 135F
05.09.2010 13:49 SS TearHere3 (#12456)  [Union] Alfaland (#2355) Held
05.09.2010 13:09 SS DaNuNah (#9647)  [Union] RZN 62 (#11373) 218H / 72B
05.09.2010 13:09 SS DaNuNah (#9647)  [Union] RZN 62 (#11373) 304H / 98B
05.09.2010 13:09 SS DaNuNah (#9647)  [Union] RZN 62 (#11373) Held
05.09.2010 13:04 SS DaNuNah (#9647)  [Union] RZN 62 (#11373) 434H / 140B
05.09.2010 12:28 PS 777 (#166)  [Union] romalus (#415) 202H / 101B
05.09.2010 12:28 PS 777 (#166)  [Union] romalus (#415) 229H / 116B
05.09.2010 12:28 PS 777 (#166)  [Union] romalus (#415) 256H / 129B
05.09.2010 12:25 SS New Mars (#12426)  [Union] krematorio (#10442) 62H / 34B
05.09.2010 12:25 SS New Mars (#12426)  [Union] krematorio (#10442) 89H / 47B
05.09.2010 12:24 SS New Mars (#12426)  [Union] krematorio (#10442) 122H / 63B
05.09.2010 11:20 SS New Mars (#12426)  [Union] wtfffjkkfj (#8383) 49H / 26B
05.09.2010 11:19 SS New Mars (#12426)  [Union] wtfffjkkfj (#8383) 60H / 32B
05.09.2010 11:18 SS New Mars (#12426)  [Union] ljg (#2335) 32H / 14B
05.09.2010 10:54 SS New Mars (#12426)  [Union] ljg (#2335) 45H / 14B
05.09.2010 10:54 SS New Mars (#12426)  [Union] ljg (#2335) 55H / 21B
05.09.2010 10:54 SS New Mars (#12426)  [Union] ljg (#2335) 63H / 21B
05.09.2010 10:07 SS PUX2 (#8434)  [Union] Zymiby (#4145) 249H / 101B
05.09.2010 10:02 EM Armenia7 (#145) trax tibidox (#7704)  [Union] Held
05.09.2010 10:01 EM Armenia7 (#145) trax tibidox (#7704)  [Union] 1062U
05.09.2010 10:01 EM Armenia7 (#145) trax tibidox (#7704)  [Union] 1072U
05.09.2010 10:01 NM Armenia7 (#145) trax tibidox (#7704)  [Union] 30H
05.09.2010 10:01 CM Armenia7 (#145) trax tibidox (#7704)  [Union] Held
05.09.2010 10:01 NM Armenia7 (#145) trax tibidox (#7704)  [Union] 32H
05.09.2010 09:59 PS Armenia7 (#145) trax tibidox (#7704)  [Union] 18H / 11B
05.09.2010 09:59 CM Armenia7 (#145) trax tibidox (#7704)  [Union] Held
05.09.2010 09:26 SS PosledniyBronepoezd (#7581)  [Union] RnD (#2474) Held
05.09.2010 09:26 SS PosledniyBronepoezd (#7581)  [Union] RnD (#2474) 48H / 24B
05.09.2010 09:25 SS PosledniyBronepoezd (#7581)  [Union] RnD (#2474) 57H / 29B
05.09.2010 09:24 SS PosledniyBronepoezd (#7581)  [Union] RnD (#2474) Held
05.09.2010 09:24 SS PosledniyBronepoezd (#7581)  [Union] RnD (#2474) 97H / 47B
05.09.2010 09:23 SS PosledniyBronepoezd (#7581)  [Union] RnD (#2474) 137H / 67B
05.09.2010 09:21 SS PosledniyBronepoezd (#7581)  [Union] RnD (#2474) Held
05.09.2010 09:21 SS PosledniyBronepoezd (#7581)  [Union] RnD (#2474) 212H / 100B
05.09.2010 09:21 SS PosledniyBronepoezd (#7581)  [Union] RnD (#2474) 247H / 115B
05.09.2010 09:21 SS PosledniyBronepoezd (#7581)  [Union] RnD (#2474) 281H / 132B
05.09.2010 09:21 SS PosledniyBronepoezd (#7581)  [Union] RnD (#2474) 316H / 148B
05.09.2010 09:06 SS New Mars (#12426)  [Union] XXX2010 (#8471) 40H / 20B
05.09.2010 09:06 SS New Mars (#12426)  [Union] XXX2010 (#8471) 45H / 22B
05.09.2010 08:53 SS New Mars (#12426)  [Union] XXX2010 (#8471) 49H / 25B
05.09.2010 08:51 SS New Mars (#12426)  [Union] Nederland (#13369) 31H / 13B
05.09.2010 08:37 SS New Mars (#12426)  [Union] Nederland (#13369) 34H / 13B
05.09.2010 08:32 SS New Mars (#12426)  [Union] Nederland (#13369) 37H / 14B
05.09.2010 08:04 SS No Mercy IV (#11180)  [Union] Pisec vsem (#1281) 49H / 25B
05.09.2010 08:03 SS No Mercy IV (#11180)  [Union] Pisec vsem (#1281) 55H / 29B
05.09.2010 08:01 SS No Mercy IV (#11180)  [Union] LordZarKiller (#1439) 44H / 23B
05.09.2010 07:54 SS No Mercy IV (#11180)  [Union] awx (#7258) 45H / 14B
05.09.2010 07:54 SS No Mercy IV (#11180)  [Union] awx (#7258) Held
05.09.2010 07:53 SS No Mercy IV (#11180)  [Union] alekseii (#10059) Held
05.09.2010 07:52 SS New Mars (#12426)  [Union] perm (#2438) 36H / 0B
05.09.2010 07:52 SS New Mars (#12426)  [Union] perm (#2438) 39H / 0B
05.09.2010 07:51 SS New Mars (#12426)  [Union] perm (#2438) 43H / 0B
05.09.2010 07:32 SS No Mercy IV (#11180)  [Union] kutaisi (#1596) 90H / 47B
05.09.2010 07:31 SS No Mercy IV (#11180)  [Union] kutaisi (#1596) 103H / 54B
05.09.2010 07:31 SS No Mercy IV (#11180)  [Union] kutaisi (#1596) 118H / 61B
05.09.2010 07:28 SS No Mercy IV (#11180)  [Union] I wont PEACE (#6335) 71H / 39B
05.09.2010 07:28 SS No Mercy IV (#11180)  [Union] I wont PEACE (#6335) 82H / 42B
05.09.2010 07:28 SS No Mercy IV (#11180)  [Union] I wont PEACE (#6335) 93H / 48B
05.09.2010 06:59 PS Reckoner (#10088)  [Union] kaprica (#2229) 672H / 305B
05.09.2010 06:54 SS Reckoner (#10088)  [Union] kaprica (#2229) 548H / 247B
05.09.2010 06:53 SS PUX2 (#8434)  [Union] Zymiby (#4145) 298H / 122B
05.09.2010 06:48 SS SoLoVeu (#13282)  [Union] Griaz (#7038) 53H / 22B
05.09.2010 06:46 SS SoLoVeu (#13282)  [Union] Griaz (#7038) 69H / 29B
05.09.2010 06:44 SS SoLoVeu (#13282)  [Union] Griaz (#7038) 95H / 42B
05.09.2010 06:43 SS SoLoVeu (#13282)  [Union] Griaz (#7038) 139H / 57B
05.09.2010 06:41 SS SoLoVeu (#13282)  [Union] Griaz (#7038) 191H / 79B
05.09.2010 06:38 SS SoLoVeu (#13282)  [Union] Griaz (#7038) 247H / 100B
05.09.2010 06:37 SS SoLoVeu (#13282)  [Union] Griaz (#7038) 306H / 122B
05.09.2010 06:33 SS SoLoVeu (#13282)  [Union] Griaz (#7038) Held
05.09.2010 06:26 SS PosledniyBronepoezd (#7581)  [Union] PETRA (#3131) Held
05.09.2010 06:26 SS PosledniyBronepoezd (#7581)  [Union] PETRA (#3131) 29H / 14B
05.09.2010 06:26 SS PosledniyBronepoezd (#7581)  [Union] PETRA (#3131) 32H / 14B
05.09.2010 06:26 SS PosledniyBronepoezd (#7581)  [Union] PETRA (#3131) 36H / 14B
05.09.2010 06:26 SS PosledniyBronepoezd (#7581)  [Union] PETRA (#3131) 42H / 14B
05.09.2010 06:26 SS PosledniyBronepoezd (#7581)  [Union] PETRA (#3131) 50H / 16B
05.09.2010 06:26 SS PosledniyBronepoezd (#7581)  [Union] PETRA (#3131) 64H / 21B
05.09.2010 06:26 SS PosledniyBronepoezd (#7581)  [Union] PETRA (#3131) 87H / 28B
05.09.2010 06:26 PS De mortuis nil nisi bene (#12959)  [Union] china (#3603) 1195H / 396B
05.09.2010 06:19 SS PUX2 (#8434)  [Union] worlon (#9917) 167H / 63B
05.09.2010 06:12 SS PUX2 (#8434)  [Union] worlon (#9917) 202H / 77B
05.09.2010 06:11 SS DinK2 (#7127)  [Union] Stufficish (#9607) 51H / 28B
05.09.2010 06:09 SS DinK2 (#7127)  [Union] Stufficish (#9607) 55H / 29B
05.09.2010 06:03 SS PUX2 (#8434)  [Union] CVBN (#1185) 129H / 37B
05.09.2010 05:57 SS PUX2 (#8434)  [Union] CVBN (#1185) 155H / 44B
05.09.2010 05:53 SS PUX2 (#8434)  [Union] CVBN (#1185) 183H / 50B
05.09.2010 05:50 SS PUX2 (#8434)  [Union] CVBN (#1185) 217H / 62B
05.09.2010 05:48 SS SoLoVeu (#13282)  [Union] BAGDADI (#10972) 52H / 28B
05.09.2010 05:47 SS SoLoVeu (#13282)  [Union] BAGDADI (#10972) 74H / 39B
05.09.2010 05:44 SS SoLoVeu (#13282)  [Union] BAGDADI (#10972) 104H / 54B
05.09.2010 05:44 SS PUX2 (#8434)  [Union] 1GrdArmy (#4482) 54H / 25B
05.09.2010 05:43 SS SoLoVeu (#13282)  [Union] BAGDADI (#10972) 131H / 67B
05.09.2010 05:43 SS PUX2 (#8434)  [Union] 1GrdArmy (#4482) 63H / 30B
05.09.2010 05:40 SS SoLoVeu (#13282)  [Union] BAGDADI (#10972) 162H / 82B
05.09.2010 05:39 SS SoLoVeu (#13282)  [Union] BAGDADI (#10972) 192H / 97B
05.09.2010 05:36 SS SoLoVeu (#13282)  [Union] BAGDADI (#10972) 235H / 117B
05.09.2010 05:23 SS 777 (#166)  [Union] gora (#8021) 106H / 53B
05.09.2010 05:12 SS 777 (#166)  [Union] gora (#8021) Held
05.09.2010 05:08 SS 777 (#166)  [Union] gora (#8021) Held
05.09.2010 05:05 SS 777 (#166)  [Union] gora (#8021) Held
05.09.2010 05:01 SS 777 (#166)  [Union] qrxos (#6323) 60H / 19B
05.09.2010 00:58 SS servevrus (#2901) Bardak II (#7991)  [Union] 45H / 21B
05.09.2010 00:58 CM servevrus (#2901) Bardak II (#7991)  [Union] 5197C / 107B
05.09.2010 00:58 NM servevrus (#2901) Bardak II (#7991)  [Union] 163H
05.09.2010 00:57 NM servevrus (#2901) Bardak II (#7991)  [Union] 172H
05.09.2010 00:57 NM servevrus (#2901) Bardak II (#7991)  [Union] 181H
05.09.2010 00:57 SS servevrus (#2901) Bardak II (#7991)  [Union] Held
05.09.2010 00:37 PS Vendetta (#2910) Bardak II (#7991)  [Union] 346H / 150B
05.09.2010 00:36 NM Vendetta (#2910) Bardak II (#7991)  [Union] 209H
05.09.2010 00:36 NM Vendetta (#2910) Bardak II (#7991)  [Union] 220H
05.09.2010 00:36 NM Vendetta (#2910) Bardak II (#7991)  [Union] 231H
05.09.2010 00:36 CM Vendetta (#2910) Bardak II (#7991)  [Union] 6081C / 168B
05.09.2010 00:14 SS No Mercy IV (#11180)  [Union] wtfffjkkfj (#8383) 63H / 34B
05.09.2010 00:14 SS No Mercy IV (#11180)  [Union] wtfffjkkfj (#8383) 71H / 39B
05.09.2010 00:14 SS No Mercy IV (#11180)  [Union] wtfffjkkfj (#8383) Held
05.09.2010 00:09 SS No Mercy IV (#11180)  [Union] kapez (#230) 81H / 9B
05.09.2010 00:09 SS No Mercy IV (#11180)  [Union] kapez (#230) 94H / 9B
05.09.2010 00:08 SS No Mercy IV (#11180)  [Union] kapez (#230) 107H / 10B
05.09.2010 00:08 SS No Mercy IV (#11180)  [Union] kapez (#230) Held
05.09.2010 00:07 SS No Mercy IV (#11180)  [Union] ILIAN (#3441) Held
05.09.2010 00:03 SS No Mercy IV (#11180)  [Union] gegnja (#5412) 60H / 34B
05.09.2010 00:03 SS No Mercy IV (#11180)  [Union] gegnja (#5412) 68H / 37B
05.09.2010 00:02 SS No Mercy IV (#11180)  [Union] gegnja (#5412) 78H / 41B

Totals

Killed / Destroyed
Civilians: 881C
Food: 1514F
Gained
Land: 20321H
Buildings: 8863B
Lost
Civilians: 19515C
Land: 1647H
Buildings: 726B
Units: 2134U
Attacks (Total: 182, Broke: 161)
SS: 146 (126/20)
PS: 11 (10/1)
GS: 25 (25/0)
Defends (Total: 21, Broke: 5)
SS: 2 (1/1)
PS: 3 (2/1)
NM: 8 (8/0)
CM: 5 (3/2)
EM: 3 (2/1)