News for clan Chaos

Date Type Attacker Defender Result
09.09.2010 12:03 SS Moscow (#513)  [RF] Preispodniy (#782)  [WN] Held
09.09.2010 12:00 SS Moscow (#513)  [RF] Preispodniy (#782)  [WN] Held
09.09.2010 07:51 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 46C / 40B
09.09.2010 07:49 AB XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 5C / 61B
09.09.2010 07:46 CM XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 457C / 82B
09.09.2010 07:44 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 56C / 44B
09.09.2010 07:44 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 57C / 44B
09.09.2010 07:44 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:44 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 555C / 87B
09.09.2010 07:44 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 651C / 91B
09.09.2010 07:42 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 764C / 95B
09.09.2010 07:41 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 894C / 99B
09.09.2010 07:41 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 1048C / 105B
09.09.2010 07:41 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 149C / 55B
09.09.2010 07:40 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 152C / 56B
09.09.2010 07:40 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 156C / 57B
09.09.2010 07:39 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 159C / 60B
09.09.2010 07:38 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 1337C / 117B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 1565C / 123B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 1838C / 127B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 2156C / 133B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 2528C / 137B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 2965C / 144B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 3469C / 149B
09.09.2010 07:37 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 4067C / 157B
09.09.2010 07:36 CM Adromeda (#451)  [RF] vfhc (#1950)  [WN] 4778C / 162B
09.09.2010 07:34 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 696C / 84B
09.09.2010 07:34 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 712C / 86B
09.09.2010 07:33 BR Adromeda (#451)  [RF] vfhc (#1950)  [WN] 71C / 87B
09.09.2010 07:31 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 644C / 89B
09.09.2010 07:31 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 658C / 92B
09.09.2010 07:31 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 673C / 94B
09.09.2010 07:30 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 687C / 95B
09.09.2010 07:30 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 703C / 98B
09.09.2010 07:29 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 719C / 100B
09.09.2010 07:29 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 735C / 101B
09.09.2010 07:27 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 753C / 103B
09.09.2010 07:26 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 771C / 106B
09.09.2010 07:24 SS XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 57H / 19B
09.09.2010 07:21 SS bobia (#1129)  [RF] vfhc (#1950)  [WN] 72H / 22B
09.09.2010 07:18 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 823C / 109B
09.09.2010 07:18 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 843C / 111B
09.09.2010 07:16 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:16 CM bobia (#1129)  [RF] vfhc (#1950)  [WN] 7242C / 228B
09.09.2010 07:16 CM bobia (#1129)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 07:16 CM bobia (#1129)  [RF] vfhc (#1950)  [WN] 8475C / 238B
09.09.2010 07:15 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1476C / 122B
09.09.2010 07:15 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1522C / 125B
09.09.2010 07:14 NM Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 07:14 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1573C / 127B
09.09.2010 07:14 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1624C / 132B
09.09.2010 07:13 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 40C / 7B
09.09.2010 07:13 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 40C / 7B
09.09.2010 07:13 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 07:13 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 1384C / 133B
09.09.2010 07:13 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 147C / 135B
09.09.2010 07:13 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 41C / 7B
09.09.2010 07:12 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 41C / 7B
09.09.2010 07:12 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 41C / 7B
09.09.2010 07:12 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 41C / 8B
09.09.2010 07:09 AB Norkveldiya (#602)  [RF] Alageziya (#1957)  [WN] 31C / 8B
09.09.2010 07:09 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1759C / 137B
09.09.2010 07:09 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 1832C / 142B
09.09.2010 07:08 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 1667C / 144B
09.09.2010 07:08 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 1754C / 148B
09.09.2010 07:07 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 2186C / 149B
09.09.2010 07:07 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 2478C / 154B
09.09.2010 07:06 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 2590C / 156B
09.09.2010 07:05 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 3854C / 158B
09.09.2010 07:05 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 4316C / 163B
09.09.2010 07:05 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 3877C / 167B
09.09.2010 07:02 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 82C / 8B
09.09.2010 07:02 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 82C / 8B
09.09.2010 07:02 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 82C / 8B
09.09.2010 07:02 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 5008C / 169B
09.09.2010 07:02 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 597C / 173B
09.09.2010 07:01 EM RA777 (#1499)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 07:01 NM RA777 (#1499)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 07:00 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 5410C / 175B
09.09.2010 07:00 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 667C / 179B
09.09.2010 06:59 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 4918C / 184B
09.09.2010 06:58 BR XpoH0 (#2898)  [RF] vfhc (#1950)  [WN] 5184C / 187B
09.09.2010 06:58 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 06:58 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 28488U
09.09.2010 06:58 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 28777U
09.09.2010 06:57 CM bobia (#1129)  [RF] vfhc (#1950)  [WN] 19596C / 388B
09.09.2010 06:57 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 84C / 8B
09.09.2010 06:57 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 84C / 8B
09.09.2010 06:57 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 29067U
09.09.2010 06:57 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 29360U
09.09.2010 06:57 AB RA777 (#1499)  [RF] Alageziya (#1957)  [WN] 84C / 9B
09.09.2010 06:57 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 29657U
09.09.2010 06:57 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 29956U
09.09.2010 06:57 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 30260U
09.09.2010 06:56 EM bobia (#1129)  [RF] vfhc (#1950)  [WN] 30565U
09.09.2010 06:56 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 8046C / 198B
09.09.2010 06:55 BR bobia (#1129)  [RF] vfhc (#1950)  [WN] 8568C / 204B
09.09.2010 06:53 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 10B
09.09.2010 06:52 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 10B
09.09.2010 06:52 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 11B
09.09.2010 06:51 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 11B
09.09.2010 06:51 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 12B
09.09.2010 06:50 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 12B
09.09.2010 06:50 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 12B
09.09.2010 06:49 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 13B
09.09.2010 06:49 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 14B
09.09.2010 06:49 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 14B
09.09.2010 06:48 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 14B
09.09.2010 06:48 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 34C / 14B
09.09.2010 06:48 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 35C / 15B
09.09.2010 06:47 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 35C / 16B
09.09.2010 06:46 AB Spaceland (#1748)  [RF] Alageziya (#1957)  [WN] 35C / 16B
09.09.2010 06:43 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 5C / 17B
09.09.2010 06:43 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 21C / 18B
09.09.2010 06:43 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 19B
09.09.2010 06:43 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 19B
09.09.2010 06:43 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 19B
09.09.2010 06:41 SS Moscow (#513)  [RF] Alageziya (#1957)  [WN] 10H / 7B
09.09.2010 06:41 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 19B
09.09.2010 06:41 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 20B
09.09.2010 06:41 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 20B
09.09.2010 06:41 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 21B
09.09.2010 06:40 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 23B
09.09.2010 06:40 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 5C / 23B
09.09.2010 06:40 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 23B
09.09.2010 06:39 NM Moscow (#513)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 06:39 NM Moscow (#513)  [RF] Alageziya (#1957)  [WN] 65H
09.09.2010 06:39 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 06:38 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] Held
09.09.2010 06:38 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 26B
09.09.2010 06:38 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 22C / 26B
09.09.2010 06:38 AB Moscow (#513)  [RF] Alageziya (#1957)  [WN] 23C / 27B
09.09.2010 05:20 SS Saint Petersbur (#827)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 05:19 SS Saint Petersbur (#827)  [RF] vfhc (#1950)  [WN] Held
09.09.2010 05:01 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 13C / 156B
09.09.2010 05:01 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 138C / 161B
09.09.2010 05:01 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 139C / 166B
09.09.2010 05:01 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 139C / 171B
09.09.2010 05:00 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 140C / 177B
09.09.2010 05:00 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 141C / 183B
09.09.2010 04:59 AB Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 141C / 188B
09.09.2010 04:53 GS Preispodniy (#782)  [WN] kovcheg (#173)  [RF] 222C / 0F
09.09.2010 04:23 SS Bender MD (#1163)  [RF] vfhc (#1950)  [WN] 334H / 170B

Totals

Killed / Destroyed
Civilians: 1073C
Buildings: 1202B
Lost
Civilians: 148672C
Land: 538H
Buildings: 9027B
Units: 236130U
Attacks (Total: 8, Broke: 8)
GS: 1 (1/0)
AB: 7 (7/0)
Defends (Total: 138, Broke: 18)
SS: 8 (4/4)
BR: 45 (45/0)
AB: 47 (44/3)
NM: 4 (1/3)
CM: 23 (18/5)
EM: 11 (8/3)