News for clan Chaos

Date Type Attacker Defender Result
05.09.2010 20:51 NM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:51 NM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:51 NM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 675H
05.09.2010 20:50 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:50 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 40B
05.09.2010 20:50 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 40B
05.09.2010 20:49 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 43B
05.09.2010 20:49 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 43B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 43B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 46B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 46B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 47B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 49B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 49B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 49B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 51B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 51B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 53B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 54B
05.09.2010 20:48 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 55B
05.09.2010 20:47 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 57B
05.09.2010 20:47 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 57B
05.09.2010 20:47 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 60C / 119B
05.09.2010 20:47 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 71C / 124B
05.09.2010 20:47 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 83C / 127B
05.09.2010 20:47 NM Hayastan1 (#241)  [YES] SFRAHS (#65)  [xCWGx] Held
05.09.2010 20:47 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:46 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 84C / 133B
05.09.2010 20:46 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 98C / 137B
05.09.2010 20:46 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 115C / 145B
05.09.2010 20:46 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 135C / 151B
05.09.2010 20:46 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:46 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 158C / 156B
05.09.2010 20:46 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:46 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:46 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 185C / 163B
05.09.2010 20:46 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:46 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 217C / 169B
05.09.2010 20:45 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:45 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 254C / 176B
05.09.2010 20:45 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:45 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 299C / 184B
05.09.2010 20:45 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 349C / 191B
05.09.2010 20:45 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 410C / 198B
05.09.2010 20:45 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:45 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 481C / 206B
05.09.2010 20:45 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] Held
05.09.2010 20:45 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 564C / 217B
05.09.2010 20:45 CM SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 662C / 224B
05.09.2010 20:44 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 44C / 117B
05.09.2010 20:44 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 45C / 119B
05.09.2010 20:44 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 45C / 121B
05.09.2010 20:44 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 46C / 124B
05.09.2010 20:44 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 47C / 126B
05.09.2010 20:44 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 48C / 129B
05.09.2010 20:43 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 10C / 132B
05.09.2010 20:43 BR SFRAHS (#65)  [xCWGx] Hayastan1 (#241)  [YES] 49C / 134B

Totals

Killed / Destroyed
Civilians: 4739C
Land: 675H
Buildings: 4695B
Attacks (Total: 56, Broke: 44)
BR: 27 (26/1)
NM: 3 (1/2)
CM: 26 (17/9)
Defends (Total: 1, Broke: 1)
NM: 1 (0/1)

Country Info

Fascism  SFRAHS(#65)
Networth: 8.679.188
Land: 11.296
Rank: 18