Stats
| id | Name | Kills | Total Att | SS | PS | GS | BR | AB | NM | CM | EM | Total Def | SS | PS | GS | BR | AB | NM | CM | EM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13260 | AgeofEmpires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 28 | 3 | 2 | 1 | 1 | 3 | 2 |
| 2 | 2176 | Jungle | 1 | 295 | 142 | 8 | 2 | 90 | 6 | 16 | 21 | 10 | 30 | 1 | 10 | 0 | 1 | 0 | 6 | 10 | 2 |
| 3 | 388 | SoWoG | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 5679 | asxz | 0 | 122 | 108 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 32 | 11 | 3 | 3 | 0 | 0 | 3 | 8 | 4 |
| 5 | 675 | uguTe B JIec 9I MupHbIu | 0 | 285 | 121 | 18 | 63 | 51 | 0 | 5 | 25 | 2 | 17 | 8 | 2 | 0 | 0 | 0 | 5 | 1 | 1 |
| 6 | 966 | Russia01 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 150 | kito | 0 | 64 | 0 | 0 | 0 | 57 | 0 | 0 | 6 | 1 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | 639 | vottak | 0 | 63 | 18 | 0 | 0 | 31 | 0 | 0 | 8 | 6 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | 4124 | KENTGRAD | 0 | 78 | 61 | 0 | 2 | 4 | 1 | 2 | 5 | 3 | 16 | 0 | 2 | 1 | 1 | 7 | 0 | 5 | 0 |
| 10 | 816 | CAPBA | 0 | 124 | 95 | 9 | 0 | 0 | 0 | 11 | 3 | 6 | 29 | 22 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| 11 | 4698 | Anton | 0 | 194 | 163 | 13 | 0 | 0 | 6 | 3 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | 456 | Bulldozer | 0 | 72 | 18 | 0 | 0 | 48 | 0 | 2 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 13 | 3745 | NeverhoodII | 1 | 271 | 151 | 4 | 89 | 0 | 1 | 8 | 11 | 7 | 10 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| 14 | 33 | Hatria | 0 | 126 | 83 | 35 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 935 | Fil | 0 | 178 | 51 | 1 | 51 | 54 | 0 | 1 | 18 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| 16 | 3160 | Dnipro | 2 | 158 | 34 | 1 | 2 | 111 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 11152 | Lab | 0 | 122 | 105 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 7535 | Raxl9IHdi9I | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 5822 | ARES | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 2172 | 1162 | 114 | 209 | 447 | 22 | 53 | 123 | 42 | 252 | 87 | 60 | 7 | 10 | 9 | 22 | 40 | 17 | ||

