Stats for clan NDC


Rank Country Land Networth Goverment Clan GDI    
4 Kosmax(#157) 31.634 13.797.628 Tyranny NDC 24H News History
6 Surinam(#833) 32.035 13.153.530 Fascism NDC 24H News History
12 MuRzIk(#1247) 25.626 11.354.133 Democracy NDC 24H News History
14 TreS 4(#2546) 18.123 11.120.063 Fascism NDC 24H News History
17 grand(#9) 20.787 10.564.565 Communism NDC 24H News History
18 Sweet Satisfaction(#516) 8.051 9.795.153 Tyranny NDC 24H News History
20 evil gangster(#169) 33.978 9.608.407 Fascism NDC 24H News History
21 From Spain With Pain(#1029) 21.406 9.378.557 Tyranny NDC 24H News History
24 StarGate(#97) 14.128 8.854.637 Tyranny NDC 24H News History
27 MRSD(#243) 14.913 7.739.423 Fascism NDC 24H News History
29 Bobruysk(#274) 19.849 7.554.240 Communism NDC 24H News History
34 Dark Flaime(#438) 13.132 7.325.790 Tyranny NDC 24H News History
40 Vandaliya(#80) 14.587 6.679.624 Communism NDC 24H News History
42 Valdemar(#1133) 16.353 6.342.675 Communism NDC 24H News History
43 morvein(#478) 18.622 6.334.217 Fascism NDC 24H News History
45 Madchov(#4668) 17.108 6.292.475 Fascism NDC 24H News History
63 k2(#1493) 12.073 5.593.188 Tyranny NDC 24H News History
65 tusa(#138) 11.558 5.430.261 Fascism NDC 24H News History
70 Kilrah(#723) 16.061 5.219.504 Fascism NDC 24H News History
73 VIRUS(#991) 9.597 5.178.299 Dictatorship NDC 24H News History
78 Pindostaniya(#1054) 12.585 4.896.314 Communism NDC 24H News History
79 A balanced diet is a Cookie in each hand(#806) 12.928 4.833.588 Fascism NDC 24H News History
81 OuKB(#91) 10.487 4.714.315 Tyranny NDC 24H News History
84 Nautilus(#43) 11.626 4.679.041 Tyranny NDC 24H News History
86 Hurricane(#616) 13.478 4.658.110 Fascism NDC 24H News History
90 Rodland(#225) 21.949 4.519.050 Tyranny NDC 24H News History
99 MAGICIAN(#607) 10.405 4.084.283 Communism NDC 24H News History
100 DemonSH(#1181) 10.437 4.053.011 Communism NDC 24H News History
106 Sinirina(#88) 12.142 3.859.742 Fascism NDC 24H News History
108 Russia5577(#3838) 9.488 3.710.112 Communism NDC 24H News History
111 Frostland(#1319) 12.354 3.637.311 Fascism NDC 24H News History
112 SIV(#2358) 7.438 3.636.162 Communism NDC 24H News History
113 figlandia(#42) 12.827 3.545.980 Communism NDC 24H News History
119 BlackAngel(#209) 11.312 3.450.916 Tyranny NDC 24H News History
127 Loterdem(#9297) 11.398 3.212.338 Fascism NDC 24H News History
135 KRA(#2025) 12.926 2.978.486 Tyranny NDC 24H News History
144 Kill Zone(#7870) 11.098 2.812.811 Tyranny NDC 24H News History
145 nfvthkfy(#896) 10.364 2.783.686 Monarchy NDC 24H News History
152 Vicnicia(#7088) 8.920 2.637.400 Fascism NDC 24H News History
171 propizdoniya(#10717) 12.796 2.402.150 Fascism NDC 24H News History
185 Tamerlan(#368) 9.700 2.177.992 Communism NDC 24H News History
215 DEVastaTOR(#396) 9.127 1.979.082 Tyranny NDC 24H News History
297 Kazantip(#1506) 7.579 1.419.109 Tyranny NDC 24H News History
329 CMEPTb(#156) 7.882 1.292.713 Tyranny NDC 24H News History
525 Kaprica666(#2183) 5.451 683.527 Communism NDC 24H News History
575 Rick James on mars(#37) 4.169 543.963 Republic NDC 24H News History
705 Kommi(#535) 3.173 325.401 Tyranny NDC 24H News History
911 Afromen(#1207) 988 144.835 Monarchy NDC 24H News History


  id Name Kills Total Att SS PS GS BR AB NM CM EM Total Def SS PS GS BR AB NM CM EM
1 169 evil gangster 0 308 216 36 36 7 0 7 2 4 67 11 3 1 7 2 13 17 13
2 225 Rodland 3 328 209 5 50 46 10 2 5 1 55 30 6 1 2 1 4 8 3
3 274 Bobruysk 0 377 200 1 114 59 0 0 3 0 10 0 3 0 0 0 2 3 2
4 1133 Valdemar 2 420 175 0 88 132 0 1 20 4 17 2 4 0 0 3 4 3 1
5 833 Surinam 1 240 134 21 15 65 0 0 5 0 0 0 0 0 0 0 0 0 0
6 9 grand 0 198 107 12 68 0 0 0 9 2 2 1 1 0 0 0 0 0 0
7 1247 MuRzIk 0 127 99 18 0 5 0 0 3 2 22 5 1 0 2 5 2 4 3
8 97 StarGate 2 543 95 26 139 214 0 20 32 17 44 0 4 0 1 0 11 19 9
9 4668 Madchov 0 232 94 7 116 10 0 0 5 0 7 7 0 0 0 0 0 0 0
10 138 tusa 1 543 93 4 235 138 0 27 43 3 33 8 5 1 4 2 4 4 5
11 157 Kosmax 1 165 80 36 27 5 0 0 17 0 13 3 1 0 0 0 1 6 2
12 1493 k2 0 238 77 8 63 63 0 1 24 2 104 31 6 1 1 2 16 35 12
13 396 DEVastaTOR 2 220 70 1 87 51 0 0 9 2 13 8 2 0 0 0 1 1 1
14 2025 KRA 5 320 60 3 186 36 0 10 21 4 12 2 1 0 0 0 4 3 2
15 91 OuKB 4 256 52 14 122 0 0 0 46 22 21 7 1 0 1 0 4 8 0
16 723 Kilrah 2 290 49 1 138 65 0 11 24 2 0 0 0 0 0 0 0 0 0
17 896 nfvthkfy 0 108 48 2 0 54 0 1 3 0 0 0 0 0 0 0 0 0 0
18 10717 propizdoniya 1 142 43 1 48 46 0 0 4 0 1 1 0 0 0 0 0 0 0
19 616 Hurricane 0 69 39 1 0 24 0 5 0 0 3 2 0 1 0 0 0 0 0
20 80 Vandaliya 2 382 36 48 191 52 0 13 33 9 21 7 1 1 0 5 3 2 2
21 607 MAGICIAN 2 402 35 0 146 118 0 37 63 3 3 1 0 0 0 0 1 1 0
22 3838 Russia5577 0 37 31 2 0 0 0 1 0 3 29 0 9 0 0 0 5 11 4
23 156 CMEPTb 1 108 27 5 0 74 0 0 2 0 8 3 1 0 0 4 0 0 0
24 1054 Pindostaniya 0 90 27 7 9 2 3 6 35 1 0 0 0 0 0 0 0 0 0
25 806 A balanced diet is a Cookie in each hand 0 235 24 0 60 85 0 26 35 5 5 5 0 0 0 0 0 0 0
26 368 Tamerlan 0 21 17 1 0 0 0 3 0 0 5 0 2 0 0 0 1 2 0
27 1029 From Spain With Pain 0 62 10 52 0 0 0 0 0 0 62 0 2 0 1 2 23 25 9
28 2358 SIV 1 171 4 1 29 116 0 4 13 4 0 0 0 0 0 0 0 0 0
29 43 Nautilus 4 816 4 0 289 420 0 30 50 23 0 0 0 0 0 0 0 0 0
30 2546 TreS 4 1 34 3 2 7 22 0 0 0 0 20 0 0 0 0 0 0 18 2
31 9297 Loterdem 0 66 3 0 5 55 0 0 3 0 0 0 0 0 0 0 0 0 0
32 478 morvein 0 16 3 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 243 MRSD 0 247 2 8 94 107 0 0 22 14 2 0 1 0 0 0 1 0 0
34 7088 Vicnicia 1 419 2 18 198 177 0 0 23 1 32 3 1 0 0 0 7 10 11
35 438 Dark Flaime 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 394 ad 0 1 0 1 0 0 0 0 0 0 3 1 0 0 2 0 0 0 0
37 1506 Kazantip 0 44 0 1 37 3 0 1 0 2 1 0 1 0 0 0 0 0 0
38 209 BlackAngel 0 66 0 4 61 0 0 0 1 0 7 1 0 0 0 0 0 5 1
39 7870 Kill Zone 1 391 0 0 237 145 0 0 9 0 0 0 0 0 0 0 0 0 0
40 991 VIRUS 4 208 0 0 29 129 0 16 31 3 0 0 0 0 0 0 0 0 0
41 535 Kommi 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
42 88 Sinirina 0 417 0 0 356 55 0 2 4 0 3 0 0 0 0 0 0 2 1
43 42 figlandia 0 131 0 0 75 51 0 0 5 0 0 0 0 0 0 0 0 0 0
44 1181 DemonSH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
45 1319 Frostland 1 164 0 0 158 6 0 0 0 0 1 1 0 0 0 0 0 0 0
Totals: 42 9654 2170 360 3513 2637 13 224 604 133 628 140 57 6 21 27 107 187 83

Totals
Total networth250.987.797 Average networth5.228.912
Total land654.648 Average land13.638
Total countries48 Active countries47
NW/Land Ratio383 Countries in GDI0
Countries under protection1 Dead countries0
TOP 10 Countries2 TOP 25 Countries9
TOP 50 Countries16 TOP 100 Countries28